Skip to main content
Toggle navigation
0
Global Search
Search
Filter
×
Media Types
Webcast (32)
Video On Demand (71)
Gift Card
Event Calendar
Categories
ABEN Masters (1)
Agency Management (7)
Big “I” Virtual University (8)
Business Management & Strategy (8)
Commercial Lines (17)
Commercial Lines - Advanced (10)
Commercial Lines - Basic (7)
Commercial Lines - Specialty Policies (5)
Communication (1)
Cyber (1)
Errors and Omissions (7)
10% premium discount qualified (6)
Other E&O Training (2)
Ethics (7)
Ethics/Fraud (1)
Global & Cultural Effectiveness (1)
Health (1)
Life (1)
MLIS Designation Update Qualified (18)
Personal Lines (8)
Personal Lines - Advanced (3)
Personal Lines - Basic (5)
Personal Lines - Speciality Policies (1)
Personal Lines- Basic (1)
Professional Development (15)
Professional Development - Agency Management (2)
Professional Development - Operations and Human Resources (10)
Soft Skills (63)
Global Search
Search
Sign In
Cart
0
Sign In
Media Types
Webcast (32)
Video On Demand (71)
Gift Card
Event Calendar
Categories
ABEN Masters (1)
Agency Management (7)
Big “I” Virtual University (8)
Business Management & Strategy (8)
Commercial Lines (17)
Commercial Lines - Advanced (10)
Commercial Lines - Basic (7)
Commercial Lines - Specialty Policies (5)
Communication (1)
Cyber (1)
Errors and Omissions (7)
10% premium discount qualified (6)
Other E&O Training (2)
Ethics (7)
Ethics/Fraud (1)
Global & Cultural Effectiveness (1)
Health (1)
Life (1)
MLIS Designation Update Qualified (18)
Personal Lines (8)
Personal Lines - Advanced (3)
Personal Lines - Basic (5)
Personal Lines - Speciality Policies (1)
Personal Lines- Basic (1)
Professional Development (15)
Professional Development - Agency Management (2)
Professional Development - Operations and Human Resources (10)
Soft Skills (63)
Home
Soft Skills
Search
Calendar
Groups
Packages
Gift Card
Rewards Program
Support
Toggle navigation
Home
Soft Skills
Search
Calendar
Groups
Packages
Gift Card
Rewards Program
Support
×
Alert Message
×
Alert Message
×
Alert Message
Sort by:
Sort by:
Sort by
Title
Price: Low to High
Price: High to Low
Credits: Low to High
Credits: High to Low
Media Types
Sort by Date (ascending)
Sort by Date (descending)
Average Customer Review
Number of Customer Reviews
Sort by Upcoming Events
Search
10
25
50
100
Search Terms:
Webcast
4 Key Personal & Commercial Lines Exposures Every Agent Must Understand
Total Credits:
2
including
2
CE Credit
Average Rating:
252
Categories:
Commercial Lines
|
Commercial Lines - Basic
|
Personal Lines
|
Personal Lines - Basic
|
Big “I” Virtual University
Faculty:
Christopher J. Boggs, CPCU, ARM, ALCM, LPCS, AAI, APA, CWCA, CRIS, AINS
Duration:
2 Hours
Price:
$56.00 - $80.00
Fri, Jan 10, 2025 - 09:00am to 10:54am CST - additional dates
Additional Dates
Fri, Jan 10, 2025 - 09:00am to 10:54am CST
Tue, Jan 28, 2025 - 12:00pm to 01:54pm CST
Tue, Feb 04, 2025 - 03:00pm to 04:54pm CST
Fri, Feb 21, 2025 - 07:00am to 08:54am CST
Thu, Mar 13, 2025 - 09:00am to 10:54am CDT
Wed, Mar 26, 2025 - 12:00pm to 01:54pm CDT
Wed, Apr 02, 2025 - 03:00pm to 04:54pm CDT
Tue, Apr 22, 2025 - 07:00am to 08:54am CDT
Thu, May 08, 2025 - 09:00am to 10:54am CDT
Fri, May 23, 2025 - 12:00pm to 01:54pm CDT
Tue, Jun 03, 2025 - 03:00pm to 04:54pm CDT
Wed, Jun 18, 2025 - 07:00am to 08:54am CDT
Tue, Jul 08, 2025 - 09:00am to 10:54am CDT
Thu, Jul 24, 2025 - 12:00pm to 01:54pm CDT
Tue, Aug 05, 2025 - 03:00pm to 04:54pm CDT
Wed, Aug 20, 2025 - 07:00am to 08:54am CDT
Mon, Sep 08, 2025 - 09:00am to 10:54am CDT
Tue, Sep 23, 2025 - 12:00pm to 01:54pm CDT
Tue, Oct 07, 2025 - 03:00pm to 04:54pm CDT
Wed, Oct 22, 2025 - 07:00am to 08:54am CDT
Thu, Nov 06, 2025 - 09:00am to 10:54am CST
Fri, Nov 21, 2025 - 12:00pm to 01:54pm CST
Tue, Dec 02, 2025 - 03:00pm to 04:54pm CST
Wed, Dec 17, 2025 - 07:00am to 08:54am CST
You will be able to choose a specific date when you add this seminar to the cart.
Add To Bundle(s)
More info »
Save for Later
Add to Cart »
Webcast
9 Rules for Reading an Insurance Policy Based on the Law of Insurance Contracts
Total Credits:
2
including
2
CE Credit
Average Rating:
201
Categories:
Commercial Lines
|
Commercial Lines - Basic
|
Personal Lines
|
Personal Lines - Basic
|
Big “I” Virtual University
Faculty:
Christopher J. Boggs, CPCU, ARM, ALCM, LPCS, AAI, APA, CWCA, CRIS, AINS
Duration:
2 Hours
Price:
$56.00 - $80.00
Fri, Jan 10, 2025 - 03:00pm to 04:51pm CST - additional dates
Additional Dates
Fri, Jan 10, 2025 - 03:00pm to 04:51pm CST
Tue, Jan 28, 2025 - 07:00am to 08:51am CST
Tue, Feb 04, 2025 - 09:00am to 10:51am CST
Fri, Feb 21, 2025 - 12:00pm to 01:51pm CST
Thu, Mar 13, 2025 - 03:00pm to 04:51pm CDT
Wed, Mar 26, 2025 - 07:00am to 08:51am CDT
Wed, Apr 02, 2025 - 09:00am to 10:51am CDT
Tue, Apr 22, 2025 - 12:00pm to 01:51pm CDT
Thu, May 08, 2025 - 03:00pm to 04:51pm CDT
Fri, May 23, 2025 - 07:00am to 08:51am CDT
Tue, Jun 03, 2025 - 09:00am to 10:51am CDT
Wed, Jun 18, 2025 - 12:00pm to 01:51pm CDT
Tue, Jul 08, 2025 - 03:00pm to 04:51pm CDT
Thu, Jul 24, 2025 - 07:00am to 08:51am CDT
Tue, Aug 05, 2025 - 09:00am to 10:51am CDT
Wed, Aug 20, 2025 - 12:00pm to 01:51pm CDT
Mon, Sep 08, 2025 - 03:00pm to 04:51pm CDT
Tue, Sep 23, 2025 - 07:00am to 08:51am CDT
Tue, Oct 07, 2025 - 09:00am to 10:51am CDT
Wed, Oct 22, 2025 - 12:00pm to 01:51pm CDT
Thu, Nov 06, 2025 - 03:00pm to 04:51pm CST
Fri, Nov 21, 2025 - 07:00am to 08:51am CST
Tue, Dec 02, 2025 - 09:00am to 10:51am CST
Wed, Dec 17, 2025 - 11:00am to 12:51pm CST
You will be able to choose a specific date when you add this seminar to the cart.
Add To Bundle(s)
More info »
Save for Later
Add to Cart »
Webcast
Adding Value In Personal Lines
Total Credits:
3
including
3
CE Credit
Average Rating:
154
Categories:
Personal Lines
|
Personal Lines - Advanced
|
Personal Lines - Basic
|
Professional Development
|
MLIS Designation Update Qualified
Faculty:
Samuel T Bennett, CIC, AFIS, CRIS, CPIA, CPRM
Duration:
3 Hours
Price:
$84.00 - $120.00
Tue, Dec 24, 2024 - 02:00pm to 04:57pm CST - additional dates
Additional Dates
Tue, Dec 24, 2024 - 02:00pm to 04:57pm CST
Fri, Jan 10, 2025 - 03:00pm to 05:57pm CST
Tue, Jan 28, 2025 - 09:00am to 11:57am CST
Tue, Feb 04, 2025 - 12:00pm to 02:57pm CST
Fri, Feb 21, 2025 - 03:00pm to 05:57pm CST
Thu, Mar 13, 2025 - 09:00am to 11:57am CDT
Wed, Mar 26, 2025 - 12:00pm to 02:57pm CDT
Wed, Apr 02, 2025 - 03:00pm to 05:57pm CDT
Tue, Apr 22, 2025 - 09:00am to 11:57am CDT
Thu, May 08, 2025 - 12:00pm to 02:57pm CDT
Fri, May 23, 2025 - 03:00pm to 05:57pm CDT
Tue, Jun 03, 2025 - 09:00am to 11:57am CDT
Wed, Jun 18, 2025 - 12:00pm to 02:57pm CDT
Tue, Jul 08, 2025 - 03:00pm to 05:57pm CDT
Thu, Jul 24, 2025 - 09:00am to 11:57am CDT
Tue, Aug 05, 2025 - 12:00pm to 02:57pm CDT
Wed, Aug 20, 2025 - 03:00pm to 05:57pm CDT
Mon, Sep 08, 2025 - 09:00am to 11:57am CDT
Tue, Sep 23, 2025 - 12:00pm to 02:57pm CDT
Tue, Oct 07, 2025 - 03:00pm to 05:57pm CDT
Wed, Oct 22, 2025 - 09:00am to 11:57am CDT
Thu, Nov 06, 2025 - 12:00pm to 02:57pm CST
Fri, Nov 21, 2025 - 03:00pm to 05:57pm CST
Tue, Dec 02, 2025 - 09:00am to 11:57am CST
Wed, Dec 17, 2025 - 12:00pm to 02:57pm CST
You will be able to choose a specific date when you add this seminar to the cart.
Add To Bundle(s)
More info »
Save for Later
Add to Cart »
Webcast
COVERAGE ESSENTIALS: Certificates of Insurance and Evidences of Commercial Property Insurance: COIs and ECPIs
Total Credits:
3
including
3
CE Credit
Average Rating:
33
Categories:
10% premium discount qualified
|
Commercial Lines
|
Commercial Lines - Basic
|
Errors and Omissions
|
Personal Lines
|
Personal Lines - Basic
|
Commercial Lines - Advanced
|
Personal Lines - Advanced
|
MLIS Designation Update Qualified
Faculty:
Nancy Germond
|
Christopher Boggs, CPCU, ARM, ALCM, LPCS, AAI, APA, CWCA
Duration:
3 Hours
Price:
$84.00 - $120.00
Wed, Jan 08, 2025 - 12:00pm to 02:59pm CST - additional dates
Additional Dates
Wed, Jan 08, 2025 - 12:00pm to 02:59pm CST
Fri, Jan 24, 2025 - 03:00pm to 05:59pm CST
Thu, Feb 06, 2025 - 09:00am to 11:59am CST
Tue, Feb 25, 2025 - 12:00pm to 02:59pm CST
Tue, Mar 11, 2025 - 03:00pm to 05:59pm CDT
Thu, Mar 27, 2025 - 09:00am to 11:59am CDT
Fri, Apr 04, 2025 - 12:00pm to 02:59pm CDT
Thu, Apr 24, 2025 - 03:00pm to 05:59pm CDT
Tue, May 06, 2025 - 09:00am to 11:59am CDT
Wed, May 21, 2025 - 12:00pm to 02:59pm CDT
Thu, Jun 05, 2025 - 03:00pm to 05:59pm CDT
Fri, Jun 20, 2025 - 09:00am to 11:59am CDT
Wed, Jul 02, 2025 - 12:00pm to 02:59pm CDT
Tue, Jul 22, 2025 - 03:00pm to 05:59pm CDT
Thu, Aug 07, 2025 - 09:00am to 11:59am CDT
Fri, Aug 22, 2025 - 12:00pm to 02:59pm CDT
Thu, Sep 04, 2025 - 03:00pm to 05:59pm CDT
Fri, Sep 19, 2025 - 09:00am to 11:59am CDT
Thu, Oct 09, 2025 - 12:00pm to 02:59pm CDT
Fri, Oct 24, 2025 - 03:00pm to 05:59pm CDT
Tue, Nov 04, 2025 - 09:00am to 11:59am CST
Wed, Nov 19, 2025 - 12:00pm to 02:59pm CST
Thu, Dec 04, 2025 - 03:00pm to 05:59pm CST
Fri, Dec 19, 2025 - 09:00am to 11:59am CST
You will be able to choose a specific date when you add this seminar to the cart.
Add To Bundle(s)
More info »
Save for Later
Add to Cart »
Webcast
COVERAGE ESSENTIALS: Avoiding E&O in the Personal Auto Policy and Personal Umbrella
Total Credits:
3
including
3
CE Credit
Average Rating:
34
Categories:
10% premium discount qualified
|
Errors and Omissions
|
Personal Lines
|
Personal Lines - Basic
|
Personal Lines - Speciality Policies
|
MLIS Designation Update Qualified
Faculty:
Nancy Germond
|
Christopher Boggs, CPCU, ARM, ALCM, LPCS, AAI, APA, CWCA
Duration:
3 Hours
Price:
$84.00 - $120.00
Mon, Dec 23, 2024 - 01:00pm to 03:58pm CST - additional dates
Additional Dates
Mon, Dec 23, 2024 - 01:00pm to 03:58pm CST
Wed, Jan 08, 2025 - 09:00am to 11:58am CST
Fri, Jan 24, 2025 - 12:00pm to 02:58pm CST
Thu, Feb 06, 2025 - 03:00pm to 05:58pm CST
Tue, Feb 25, 2025 - 09:00am to 11:58am CST
Tue, Mar 11, 2025 - 12:00pm to 02:58pm CDT
Thu, Mar 27, 2025 - 03:00pm to 05:58pm CDT
Fri, Apr 04, 2025 - 09:00am to 11:58am CDT
Thu, Apr 24, 2025 - 12:00pm to 02:58pm CDT
Tue, May 06, 2025 - 03:00pm to 05:58pm CDT
Wed, May 21, 2025 - 09:00am to 11:58am CDT
Thu, Jun 05, 2025 - 12:00pm to 02:58pm CDT
Fri, Jun 20, 2025 - 03:00pm to 05:58pm CDT
Wed, Jul 02, 2025 - 09:00am to 11:58am CDT
Tue, Jul 22, 2025 - 12:00pm to 02:58pm CDT
Thu, Aug 07, 2025 - 03:00pm to 05:58pm CDT
Fri, Aug 22, 2025 - 09:00am to 11:58am CDT
Thu, Sep 04, 2025 - 12:00pm to 02:58pm CDT
Fri, Sep 19, 2025 - 03:00pm to 05:58pm CDT
Thu, Oct 09, 2025 - 09:00am to 11:58am CDT
Fri, Oct 24, 2025 - 12:00pm to 02:58pm CDT
Tue, Nov 04, 2025 - 03:00pm to 05:58pm CST
Wed, Nov 19, 2025 - 09:00am to 11:58am CST
Thu, Dec 04, 2025 - 12:00pm to 02:58pm CST
Fri, Dec 19, 2025 - 03:00pm to 05:58pm CST
You will be able to choose a specific date when you add this seminar to the cart.
Add To Bundle(s)
More info »
Save for Later
Add to Cart »
Showing 1 to 5 of 5 entries
1
Showing 1 to 5 of 5 entries
CE Credit
Go!
Duration (hours)
duration
Media Types
32
Webcast
71
Video On Demand
Show More
Categories
1
ABEN Masters
7
Agency Management
8
Big “I” Virtual University
8
Business Management & Strategy
17
Commercial Lines
10
Commercial Lines - Advanced
7
Commercial Lines - Basic
5
Commercial Lines - Specialty Policies
1
Communication
1
Cyber
7
Errors and Omissions
6
10% premium discount qualified
2
Other E&O Training
7
Ethics
1
Ethics/Fraud
1
Global & Cultural Effectiveness
1
Health
1
Life
18
MLIS Designation Update Qualified
8
Personal Lines
3
Personal Lines - Advanced
5
Personal Lines - Basic
1
Personal Lines - Speciality Policies
1
Personal Lines- Basic
15
Professional Development
2
Professional Development - Agency Management
10
Professional Development - Operations and Human Resources
63
Soft Skills
Show More
Event Date Filter
Starting On Or After
Starting On Or Before
Live Event Dates
14
December, 2024
31
January, 2025
31
February, 2025
31
March, 2025
31
April, 2025
31
May, 2025
31
June, 2025
31
July, 2025
31
August, 2025
31
September, 2025
31
October, 2025
31
November, 2025
31
December, 2025
1
January, 2026
1
February, 2026
1
March, 2026
1
April, 2026
1
May, 2026
1
June, 2026
Show More
Please wait ...
Back to Top